Price List for Model Aircraft Parts
Airplane Plates
Material
- Unidirectional carbon tape
- Loop 0.1 or STS40
| Average thickness |
Insert size, (mm) / Price, € | |
|---|---|---|
| 1000×240 | 1500×240 | |
| 0.13 | 9.5 | 12.3 |
| 0.25 | 12.7 | 20.7 |
| 0.35 | 18.2 | 29 |
| 0.45 | 22 | 35.2 |
| 0.56 | 26.8 | 43 |
| 0.67 | 31.7 | 50.6 |
| 0.78 | 36.5 | 58.3 |
| 0.89 | 41.4 | 66 |
| 1 | 46.2 | 73.7 |
| 1.11 | 51 | 81.4 |
| 1.22 | 56 | 89 |
| 1.43 | 65.5 | 105 |
| 1.65 | 76 | 121 |
| 2 | 90 | 143 |
Model Aircraft Tail Booms
| Name | Price, € |
|---|---|
| F3K tail boom | 10.0 |
| F1A tail boom | 12.0 |
| F1A Tail Boom Spread | 25.0 |
| F1B/H tail boom | 10.0 |
| F1G tail boom | 8.0 |
| F3J /F5J tail boom | 15.0 |
| F1C tail boom | 25.0 |
Caissons for Aircraft Models, D-Box
| Caisson Size (Length x Width, mm) | Price, € |
|---|---|
| “Material: Carbon-Kevlar 165 g/m2” | |
| 1480×70 | 20.0 |
| 1480×60 | 18.0 |
| 1480×50 | 16.0 |
| 740×70 | 12.0 |
| “Material: “Carbon 3K Plain” 200 g/m2″ | |
| 1200×70 | 20.0 |
| 1200×60 | 18.0 |
| 1200×50 | 16.0 |
| 600×70 | 12.0 |
Prices are in EUR
Models of airplanes, cars, boats and yachts (Exclusive production)
Our models
Our manufacturing company has the ability to manufacture any parts from composite materials. Therefore, we can and do the final assembly:
We can deliver models of airplanes, quadcopters, boats, yachts in the big cities of Ukraine, Europe, Asia and Africa.
Do You Want to Place an Order?
If you have a question about the possibility of manufacturing your unique product, or you want to clarify the price of the products you need, leave your message and indicate the contact number. We will contact you.
