Search on the site:

Search mode:
"AND" "OR"
Subscribe
Unsubscribe
    

Parts from composites
(technology "Composites for model").

Width 240 mm

Mean thickness Length
550 750 1100 1480
0.11 3.1 3.7 6.2 7.4
0.22 4.6 5.6 9.2 11.2
0.33 6.0 7.6 12.0 15.2
0.44 7.4 9.5 14.8 19.0
0.55 8.9 11.5 17.8 23.0
0.66 10.3 13.5 20.6 27.0
0.77 11.7 15.4 23.4 30.8
0.9 13.2 17.4 26.4 34.8
1.0 14.6 19.3 29.2 38.6
1.2 17.5 23.2 35.0 46.4
1.5 21.8 29.1 43.6 58.2
  The prices are indicated in EURO

 

Physical-mechanical parameters carboncomposite
Density 1500 kg/m3
Structural limit on stretching, 1200 MPa
Modulus of elasticity on stretching, 172 HPa
Structural limit on compression, 1100 MPa
Modulus of elasticity on a bending, 173 HPa


ORDER FORM
E-mail:
Enter in a field of the form contents of your order or the proposal.